TP WESTERN ODISHA DISTRIBUTION LIMITED having CIN U40109OR2020PLC035230 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Cuttack, Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 6,479,811,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TP WESTERN ODISHA DISTRIBUTION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-27-2023. Directors of TP WESTERN ODISHA DISTRIBUTION LIMITED are Rajeev Sharma and Rabindra Nath Nayak.
TP WESTERN ODISHA DISTRIBUTION LIMITED ' Corporate Identification Number (CIN) is U40109OR2020PLC035230 and its registration number is 035230. Users may contact TP WESTERN ODISHA DISTRIBUTION LIMITED on its Email address - shishir.dudeja@tpwesternodisha.com Registered address of TP WESTERN ODISHA DISTRIBUTION LIMITED is Wesco corporate building burla, besides burla police station,burla,orissa,india-768017. Current status of TP WESTERN ODISHA DISTRIBUTION LIMITED is - Active.
as on 12/30/2020
as on 12/30/2020
CIN | U40109OR2020PLC035230 |
---|---|
Company Status | Active |
Registration Number | 035230 |
Date of Incorporation | 12/30/2020 |
RoC | ROC Cuttack |
Company Age | 4 years & 112 days |
Authorized Capital | ₹ 10000000000 |
Paid-up capital | ₹ 6479811000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | shishir.dudeja@tpwesternodisha.com |
---|---|
Address | WESCO CORPORATE BUILDING BURLA, BESIDES BURLA POLICE STATION BURLA Orissa India 768017 |
Website | tpwesternodisha.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/2021 | 10597438 | *****6040Q | 4 years | |
Director | 06/28/2021 | 07023292 | *****5780A | 2 years | |
Director | 12/30/2020 | 07687872 | *****3219C | 2 years | |
Director | 12/30/2020 | 08606407 | *****8119R | 2 years | |
Director | 01/01/2021 | *****5859A | 4 years | ||
Director | 02/14/2023 | 01785164 | *****8886J | 1 years | |
Director | 09/20/2021 | 00836793 | *****7369K | 2 years | |
Director | 07/29/2022 | 09180029 | *****5521D | 0 years | |
Director | 09/20/2021 | 01584124 | *****4161Q | 2 years | |
Director | 07/15/2023 | 01710101 | *****7060M | 1 years | |
Director | 09/20/2021 | 01785164 | *****8886J | 2 years | |
Director | 09/20/2021 | 00164313 | *****9508B | 2 years | |
Director | 09/20/2021 | 06466854 | *****5755A | 2 years | |
Director | 09/20/2021 | 00229586 | *****3919K | 2 years | |
Director | 09/20/2021 | 07785948 | *****9156P | 2 years | |
Director | 09/20/2021 | 08750414 | *****6740M | 2 years | |
Director | 09/20/2021 | 06711047 | *****2582N | 2 years | |
Director | 09/20/2021 | 02658070 | *****1597P | 2 years | |
Director | 09/20/2021 | 00637818 | *****0881D | 2 years | |
Director | 05/11/2023 | 01584124 | 1 years | ||
Director | 02/22/2023 | 07785948 | 0 years | ||
Director | 04/21/2023 | 02466580 | *****3065C | 0 years | |
Director | 04/21/2023 | 01821509 | *****7383Q | 0 years | |
Director | 04/26/2024 | 00836793 | *****7369K | 0 years | |
Director | 04/30/2024 | 10597438 | *****6040Q | 1 years | |
Director | 12/07/2023 | 01797521 | *****0478L | 1 years | |
Director | 05/17/2024 | *****9443N | 0 years | ||
Director | 11/17/2023 | 08114215 | *****7453B | 0 years | |
Director | 08/02/2023 | 00973413 | *****3315G | 2 years | |
Director | 06/17/2023 | 01710101 | *****7060M | 0 years | |
Director | 05/08/2023 | 09180029 | 1 years | ||
Director | 06/25/2023 | 02658070 | *****1597P | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra | |
Active
|
17,477,684,510 | 0 | Maharashtra |
Indian bank
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 750,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 2
Total Amount: 11,750,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Indian bank | Nayapalli | 1,500,000,000 | 24 May, 2024 | - | - | Open |
Indian Bank | Nayapalli | 750,000,000 | 24 May, 2024 | - | - | Open |
Canara Bank | Puri Cuttack Road | 2,000,000,000 | 30 Aug, 2023 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Colaba, | 7,000,000,000 | 24 May, 2022 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | Colaba, | 4,750,000,000 | 31 Mar, 2022 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TP WESTERN ODISHA DISTRIBUTION LIMITED having CIN U40109OR2020PLC035230 is 55 years , 3 month old Public Indian Company incorporated with MCA on 30 Dec 2020. TP WESTERN ODISHA DISTRIBUTION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 6,479,811,000.
CIN of TP WESTERN ODISHA DISTRIBUTION LIMITED is U40109OR2020PLC035230.
Address of TP WESTERN ODISHA DISTRIBUTION LIMITED is Wesco corporate building burla, besides burla police station,burla,orissa,india-768017,.
The company has 32 directors/key management personnel GAJANAN KALE,SHISHIR DUDEJA,GAGAN SWAIN,SRINIBAS MOHAPATRA,SATISH KUMAR,PRAVEER SINHA,TRILOCHAN PANDA,SANJEEV GUPTA,KAILASH SHRIVASTAVA,NIKUNJA DHAL,PRAVEER SINHA,ADITI RAJA,KESAVA CHANDRASEKHAR,SURESH MAHAPATRA,SANJAY BANGA,UMAKANTA SAHOO,ARUP GHOSH,RABINDRA NAYAK,RABI BOHIDAR,KAILASH SHRIVASTAVA,SANJAY BANGA,PRADEEP JENA,SANJAY SINGH,TRILOCHAN PANDA,GAJANAN KALE,VISHAL DEV,PARVEEN VERMA,SUNIL SINGH,RAJEEV SHARMA,NIKUNJA DHAL,SANJEEV GUPTA,RABINDRA NAYAK,
Email : shishir.dudeja@tpwesternodisha.com
Address : WESCO CORPORATE BUILDING BURLA, BESIDES BURLA POLICE STATION BURLA Orissa India 768017
TP WESTERN ODISHA DISTRIBUTION LIMITED is involved in activities such as Computer programming, consultancy and related activities